All tasks for computer 754873
State: All (33056) · In progress (400) · Validation pending (635) · Validation inconclusive (3) · Valid (31865) · Invalid (0) · Error (153)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 665373885 | 302369796 | 20 Mar 2026, 21:50:34 UTC | 31 Mar 2026, 9:50:34 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665373915 | 302369805 | 20 Mar 2026, 21:50:34 UTC | 31 Mar 2026, 9:50:34 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665373943 | 302369819 | 20 Mar 2026, 21:50:34 UTC | 31 Mar 2026, 9:50:34 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 666530567 | 302369380 | 20 Mar 2026, 21:48:32 UTC | 31 Mar 2026, 9:48:32 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665372959 | 302369332 | 20 Mar 2026, 21:46:28 UTC | 31 Mar 2026, 9:46:28 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665373072 | 302369383 | 20 Mar 2026, 21:46:28 UTC | 31 Mar 2026, 9:46:28 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665372548 | 302369121 | 20 Mar 2026, 21:44:25 UTC | 31 Mar 2026, 9:44:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665370865 | 302368314 | 20 Mar 2026, 21:39:45 UTC | 31 Mar 2026, 9:39:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665369632 | 302367700 | 20 Mar 2026, 21:35:33 UTC | 31 Mar 2026, 9:35:33 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665369681 | 302367735 | 20 Mar 2026, 21:35:33 UTC | 31 Mar 2026, 9:35:33 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665369598 | 302367693 | 20 Mar 2026, 21:35:33 UTC | 31 Mar 2026, 9:35:33 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665364164 | 302364970 | 20 Mar 2026, 21:16:10 UTC | 31 Mar 2026, 9:16:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665364190 | 302364985 | 20 Mar 2026, 21:16:10 UTC | 31 Mar 2026, 9:16:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 666529677 | 302154333 | 20 Mar 2026, 21:07:44 UTC | 31 Mar 2026, 9:07:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 666529678 | 302154335 | 20 Mar 2026, 21:07:44 UTC | 31 Mar 2026, 9:07:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 666529680 | 302154350 | 20 Mar 2026, 21:07:44 UTC | 31 Mar 2026, 9:07:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665361074 | 302363427 | 20 Mar 2026, 21:05:39 UTC | 31 Mar 2026, 9:05:39 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665361096 | 302363438 | 20 Mar 2026, 21:05:39 UTC | 31 Mar 2026, 9:05:39 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665361098 | 302363439 | 20 Mar 2026, 21:05:39 UTC | 31 Mar 2026, 9:05:39 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 665361118 | 302363449 | 20 Mar 2026, 21:05:39 UTC | 31 Mar 2026, 9:05:39 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (33056) · In progress (400) · Validation pending (635) · Validation inconclusive (3) · Valid (31865) · Invalid (0) · Error (153)