All tasks for computer 756747
State: All (1387) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (1345) · Invalid (0) · Error (42)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
529777290 | 237535594 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777293 | 237535593 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777296 | 237535595 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777302 | 237535600 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529777304 | 237535599 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529777307 | 237535602 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529777308 | 237535601 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
529777310 | 237535604 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777312 | 237535603 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777314 | 237535606 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777316 | 237535605 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777318 | 237535608 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777320 | 237535607 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777322 | 237535610 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777324 | 237535609 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777326 | 237535612 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777328 | 237535611 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777330 | 237535614 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777332 | 237535613 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
529777334 | 237535616 | 1 Dec 2024, 10:33:06 UTC | 1 Dec 2024, 18:08:03 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (1387) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (1345) · Invalid (0) · Error (42)