All tasks for computer 761809
State: All (2472) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (2437) · Invalid (0) · Error (35)
| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| ps_251214_input_127528_22_0 | 289218202 | 1 Jan 2026, 22:27:55 UTC | 2 Jan 2026, 2:52:39 UTC | Completed and validated | 408.99 | 3.89 | 58.55 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_251214_input_128627_37_1 | 289267772 | 2 Jan 2026, 5:25:18 UTC | 2 Jan 2026, 9:49:50 UTC | Completed and validated | 411.48 | 2.94 | 65.20 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_251214_input_133248_40_0 | 289469667 | 3 Jan 2026, 7:34:55 UTC | 3 Jan 2026, 14:15:49 UTC | Completed and validated | 450.18 | 2.91 | 61.37 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_251214_input_133248_41_1 | 289469668 | 3 Jan 2026, 7:34:55 UTC | 3 Jan 2026, 21:05:58 UTC | Completed and validated | 1,109.07 | 3.70 | 72.95 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_251214_input_139873_12_1 | 289760353 | 4 Jan 2026, 20:45:09 UTC | 5 Jan 2026, 9:38:33 UTC | Completed and validated | 626.17 | 3.42 | 64.44 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_251214_input_139873_13_1 | 289760354 | 4 Jan 2026, 20:45:09 UTC | 5 Jan 2026, 2:09:31 UTC | Completed and validated | 1,305.27 | 4.42 | 68.80 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_152782_45_0 | 290234052 | 8 Jan 2026, 3:33:17 UTC | 8 Jan 2026, 8:11:38 UTC | Completed and validated | 1,038.16 | 2.95 | 69.16 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_152782_6_1 | 290234068 | 8 Jan 2026, 3:33:17 UTC | 8 Jan 2026, 10:20:55 UTC | Completed and validated | 678.58 | 2.95 | 66.11 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_152782_73_0 | 290234083 | 8 Jan 2026, 3:33:17 UTC | 8 Jan 2026, 10:20:55 UTC | Completed and validated | 417.28 | 2.28 | 59.88 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_152782_8_1 | 290234090 | 8 Jan 2026, 3:33:17 UTC | 8 Jan 2026, 7:03:12 UTC | Completed and validated | 979.24 | 3.27 | 72.67 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_152783_12_1 | 290234099 | 8 Jan 2026, 3:33:17 UTC | 8 Jan 2026, 10:20:55 UTC | Completed and validated | 679.92 | 2.08 | 67.04 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_154112_15_0 | 290278059 | 8 Jan 2026, 10:41:28 UTC | 8 Jan 2026, 12:53:34 UTC | Completed and validated | 482.34 | 3.94 | 64.86 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_154112_16_1 | 290278060 | 8 Jan 2026, 10:41:28 UTC | 8 Jan 2026, 12:53:34 UTC | Completed and validated | 473.52 | 3.98 | 67.47 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_154112_17_1 | 290278061 | 8 Jan 2026, 10:41:28 UTC | 8 Jan 2026, 11:42:48 UTC | Completed and validated | 697.37 | 3.67 | 81.78 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_154112_18_1 | 290278062 | 8 Jan 2026, 10:41:28 UTC | 8 Jan 2026, 12:53:34 UTC | Completed and validated | 514.04 | 3.59 | 58.25 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_154112_2_1 | 290278063 | 8 Jan 2026, 10:41:28 UTC | 8 Jan 2026, 14:01:18 UTC | Completed and validated | 549.96 | 3.63 | 66.91 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_154112_3_1 | 290278064 | 8 Jan 2026, 10:41:28 UTC | 8 Jan 2026, 11:42:48 UTC | Completed and validated | 493.98 | 3.89 | 62.05 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_154112_4_0 | 290278065 | 8 Jan 2026, 10:41:28 UTC | 8 Jan 2026, 11:42:48 UTC | Completed and validated | 679.36 | 4.06 | 71.55 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_154112_5_1 | 290278066 | 8 Jan 2026, 10:41:28 UTC | 8 Jan 2026, 12:53:34 UTC | Completed and validated | 784.73 | 4.02 | 71.99 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| ps_260105_input_154112_6_1 | 290278067 | 8 Jan 2026, 10:41:28 UTC | 8 Jan 2026, 18:53:48 UTC | Completed and validated | 667.53 | 3.63 | 67.15 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
State: All (2472) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (2437) · Invalid (0) · Error (35)