In progress tasks for computer 761809
State: All (2548) · In progress (33) · Validation pending (63) · Validation inconclusive (0) · Valid (2452) · Invalid (0) · Error (0)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ps_250211_input_419690_10_1 | 248201963 | 13 Feb 2025, 8:14:03 UTC | 23 Feb 2025, 20:14:03 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419690_2_0 | 248201964 | 13 Feb 2025, 8:14:03 UTC | 23 Feb 2025, 20:14:03 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419690_3_0 | 248201965 | 13 Feb 2025, 8:14:03 UTC | 23 Feb 2025, 20:14:03 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419690_5_0 | 248201967 | 13 Feb 2025, 8:14:03 UTC | 23 Feb 2025, 20:14:03 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419690_9_0 | 248201971 | 13 Feb 2025, 8:14:03 UTC | 23 Feb 2025, 20:14:03 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419691_11_1 | 248201974 | 13 Feb 2025, 8:14:04 UTC | 23 Feb 2025, 20:14:04 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419691_14_1 | 248201977 | 13 Feb 2025, 8:14:04 UTC | 23 Feb 2025, 20:14:04 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419691_2_1 | 248201978 | 13 Feb 2025, 8:14:04 UTC | 23 Feb 2025, 20:14:04 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419691_3_0 | 248201979 | 13 Feb 2025, 8:14:04 UTC | 23 Feb 2025, 20:14:04 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419691_6_0 | 248201982 | 13 Feb 2025, 8:14:04 UTC | 23 Feb 2025, 20:14:04 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419691_7_0 | 248201983 | 13 Feb 2025, 8:14:04 UTC | 23 Feb 2025, 20:14:04 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419691_8_1 | 248201984 | 13 Feb 2025, 8:14:04 UTC | 23 Feb 2025, 20:14:04 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419691_9_0 | 248201985 | 13 Feb 2025, 8:14:04 UTC | 23 Feb 2025, 20:14:04 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419696_11_0 | 248201988 | 13 Feb 2025, 8:14:04 UTC | 23 Feb 2025, 20:14:04 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419696_12_1 | 248201989 | 13 Feb 2025, 8:14:04 UTC | 23 Feb 2025, 20:14:04 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419696_1_1 | 248201986 | 13 Feb 2025, 8:14:04 UTC | 23 Feb 2025, 20:14:04 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419696_2_1 | 248201990 | 13 Feb 2025, 8:14:03 UTC | 23 Feb 2025, 20:14:03 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419696_3_1 | 248201991 | 13 Feb 2025, 8:14:03 UTC | 23 Feb 2025, 20:14:03 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419696_4_1 | 248201992 | 13 Feb 2025, 8:14:03 UTC | 23 Feb 2025, 20:14:03 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250211_input_419696_5_0 | 248201993 | 13 Feb 2025, 8:14:03 UTC | 23 Feb 2025, 20:14:03 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
State: All (2548) · In progress (33) · Validation pending (63) · Validation inconclusive (0) · Valid (2452) · Invalid (0) · Error (0)