All tasks for computer 766751
State: All (604) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (415) · Invalid (0) · Error (189)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ps_241018_input_8775_84_1 | 231616184 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_85_1 | 231616185 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 22.00 | 17.69 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_86_0 | 231616186 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 23.20 | 21.80 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_88_1 | 231616188 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 28.87 | 28.19 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_8_1 | 231616179 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_90_1 | 231616191 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 27.61 | 25.06 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_91_1 | 231616192 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_92_1 | 231616193 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_93_1 | 231616194 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_94_1 | 231616195 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_95_1 | 231616196 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_98_0 | 231616199 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_99_0 | 231616200 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8775_9_1 | 231616190 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 32.28 | 29.09 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8776_100_1 | 231616203 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8776_101_1 | 231616204 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8776_102_0 | 231616205 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8776_103_0 | 231616206 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8776_104_1 | 231616207 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241018_input_8776_105_1 | 231616208 | 21 Oct 2024, 23:56:08 UTC | 21 Oct 2024, 23:58:28 UTC | Aborted | 24.27 | 23.22 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (604) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (415) · Invalid (0) · Error (189)