In progress tasks for computer 769504
State: All (21621) · In progress (410) · Validation pending (130) · Validation inconclusive (1) · Valid (20791) · Invalid (0) · Error (289)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ps_241023_input_11237_106_2 | 231928648 | 3 Nov 2024, 17:10:13 UTC | 14 Nov 2024, 5:10:13 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241023_input_11327_172_2 | 231946471 | 3 Nov 2024, 20:50:49 UTC | 14 Nov 2024, 8:50:49 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241023_input_11494_189_2 | 231978516 | 4 Nov 2024, 3:34:10 UTC | 14 Nov 2024, 15:34:10 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241023_input_11513_164_4 | 231982604 | 4 Nov 2024, 9:45:34 UTC | 14 Nov 2024, 21:45:34 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241023_input_11513_168_4 | 231982608 | 4 Nov 2024, 9:45:34 UTC | 14 Nov 2024, 21:45:34 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241023_input_11513_378_3 | 231982841 | 4 Nov 2024, 4:18:37 UTC | 14 Nov 2024, 16:18:37 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241023_input_11519_4_2 | 231984180 | 4 Nov 2024, 4:29:49 UTC | 14 Nov 2024, 16:29:49 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241023_input_11593_151_2 | 231999111 | 4 Nov 2024, 7:09:13 UTC | 14 Nov 2024, 19:09:13 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241023_input_11969_152_2 | 232073111 | 4 Nov 2024, 21:42:05 UTC | 15 Nov 2024, 9:42:05 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241023_input_12562_28_2 | 232191838 | 29 Oct 2024, 8:37:21 UTC | 8 Nov 2024, 20:37:21 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_241023_input_12567_10_0 | 232192912 | 26 Oct 2024, 7:39:48 UTC | 5 Nov 2024, 19:39:48 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_241023_input_13262_27_0 | 232325898 | 27 Oct 2024, 8:36:56 UTC | 6 Nov 2024, 20:36:56 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_241023_input_13940_189_0 | 232455473 | 28 Oct 2024, 8:40:42 UTC | 7 Nov 2024, 20:40:42 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_241028_input_15270_58_0 | 232703221 | 30 Oct 2024, 8:33:38 UTC | 9 Nov 2024, 20:33:38 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_241028_input_15928_21_0 | 232826773 | 31 Oct 2024, 8:38:00 UTC | 10 Nov 2024, 20:38:00 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_241028_input_16637_127_1 | 232962365 | 1 Nov 2024, 8:36:23 UTC | 11 Nov 2024, 20:36:23 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_241028_input_17389_198_1 | 233109348 | 2 Nov 2024, 8:34:29 UTC | 12 Nov 2024, 20:34:29 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_241028_input_18172_83_2 | 233257105 | 3 Nov 2024, 23:00:14 UTC | 14 Nov 2024, 11:00:14 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
ps_241028_input_18265_14_0 | 233270919 | 3 Nov 2024, 8:40:19 UTC | 13 Nov 2024, 20:40:19 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
ps_241028_input_18296_46_0 | 233275885 | 3 Nov 2024, 9:24:04 UTC | 13 Nov 2024, 21:24:04 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (21621) · In progress (410) · Validation pending (130) · Validation inconclusive (1) · Valid (20791) · Invalid (0) · Error (289)