Valid tasks for computer 769560
State: All (1562) · In progress (231) · Validation pending (173) · Validation inconclusive (0) · Valid (1158) · Invalid (0) · Error (0)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ps_240803_input_16321_26_1 | 221751923 | 5 Aug 2024, 18:59:06 UTC | 6 Aug 2024, 7:31:22 UTC | Completed and validated | 644.36 | 5.81 | 48.61 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_16321_28_1 | 221751925 | 5 Aug 2024, 18:59:06 UTC | 6 Aug 2024, 1:57:38 UTC | Completed and validated | 640.50 | 2.25 | 48.29 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_16321_29_1 | 221751926 | 5 Aug 2024, 18:59:05 UTC | 6 Aug 2024, 0:53:23 UTC | Completed and validated | 626.32 | 2.80 | 47.29 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_16321_30_1 | 221751928 | 5 Aug 2024, 18:59:05 UTC | 6 Aug 2024, 1:57:38 UTC | Completed and validated | 642.12 | 3.19 | 50.25 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_16321_31_1 | 221751929 | 5 Aug 2024, 18:59:06 UTC | 6 Aug 2024, 6:24:52 UTC | Completed and validated | 629.60 | 4.66 | 49.74 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_16321_33_1 | 221751931 | 5 Aug 2024, 18:59:06 UTC | 6 Aug 2024, 5:17:05 UTC | Completed and validated | 622.85 | 4.72 | 51.94 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_16321_3_1 | 221751927 | 5 Aug 2024, 18:59:05 UTC | 6 Aug 2024, 7:31:22 UTC | Completed and validated | 659.49 | 5.73 | 51.22 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_16423_150_0 | 221764995 | 5 Aug 2024, 21:03:18 UTC | 8 Aug 2024, 0:50:24 UTC | Completed and validated | 3,485.87 | 3,078.89 | 49.63 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_17299_62_1 | 221894006 | 6 Aug 2024, 17:22:58 UTC | 7 Aug 2024, 8:52:59 UTC | Completed and validated | 689.10 | 5.56 | 48.86 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_17299_65_0 | 221894009 | 6 Aug 2024, 17:22:58 UTC | 7 Aug 2024, 6:26:31 UTC | Completed and validated | 688.71 | 2.95 | 48.82 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_17299_66_0 | 221894010 | 6 Aug 2024, 17:22:58 UTC | 7 Aug 2024, 7:37:37 UTC | Completed and validated | 689.80 | 3.19 | 55.41 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_17924_16_1 | 221975567 | 7 Aug 2024, 6:26:31 UTC | 7 Aug 2024, 17:36:06 UTC | Completed and validated | 656.05 | 12.58 | 53.09 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_17924_38_0 | 221975591 | 7 Aug 2024, 6:26:31 UTC | 7 Aug 2024, 16:29:44 UTC | Completed and validated | 657.73 | 7.89 | 50.71 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_17983_75_0 | 221983886 | 7 Aug 2024, 7:45:56 UTC | 8 Aug 2024, 18:36:52 UTC | Completed and validated | 2,991.33 | 2,517.09 | 49.21 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_240803_input_18129_78_0 | 222005612 | 7 Aug 2024, 11:09:34 UTC | 7 Aug 2024, 20:50:09 UTC | Completed and validated | 628.18 | 2.20 | 49.87 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18322_72_1 | 222027020 | 7 Aug 2024, 14:21:15 UTC | 7 Aug 2024, 23:31:02 UTC | Completed and validated | 621.55 | 6.52 | 50.47 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18322_74_1 | 222027022 | 7 Aug 2024, 14:21:15 UTC | 7 Aug 2024, 23:31:02 UTC | Completed and validated | 604.94 | 4.41 | 46.06 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18322_75_1 | 222027023 | 7 Aug 2024, 14:21:15 UTC | 8 Aug 2024, 0:50:24 UTC | Completed and validated | 585.69 | 5.50 | 49.31 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18322_76_1 | 222027024 | 7 Aug 2024, 14:21:15 UTC | 7 Aug 2024, 23:31:02 UTC | Completed and validated | 622.88 | 4.42 | 50.81 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_240803_input_18322_77_1 | 222027025 | 7 Aug 2024, 14:21:15 UTC | 8 Aug 2024, 0:50:24 UTC | Completed and validated | 621.31 | 6.75 | 50.97 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
State: All (1562) · In progress (231) · Validation pending (173) · Validation inconclusive (0) · Valid (1158) · Invalid (0) · Error (0)