All tasks for computer 775700
State: All (378) · In progress (0) · Validation pending (1) · Validation inconclusive (0) · Valid (274) · Invalid (0) · Error (103)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
525035520 | 235223624 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 2:30:20 UTC | Completed and validated | 472.88 | 2.45 | 46.51 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035521 | 235223623 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 2:30:20 UTC | Completed and validated | 488.12 | 2.13 | 48.68 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035523 | 235223626 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 3:30:53 UTC | Completed and validated | 797.83 | 3.95 | 55.13 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035525 | 235223625 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 4:31:39 UTC | Completed and validated | 815.75 | 4.06 | 57.47 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035528 | 235223628 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 4:31:39 UTC | Completed and validated | 520.78 | 4.06 | 53.03 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035530 | 235223627 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 3:30:53 UTC | Completed and validated | 520.78 | 3.06 | 51.92 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035532 | 235223630 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 5:34:16 UTC | Completed and validated | 524.56 | 3.27 | 50.56 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035534 | 235223629 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 3:30:53 UTC | Completed and validated | 523.52 | 3.48 | 50.46 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035436 | 235223582 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 5:34:16 UTC | Completed and validated | 767.13 | 4.44 | 55.48 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035438 | 235223581 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 3:30:53 UTC | Completed and validated | 512.92 | 3.33 | 50.64 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035442 | 235223583 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 4:31:39 UTC | Completed and validated | 754.06 | 2.83 | 54.84 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035443 | 235223586 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 3:30:53 UTC | Completed and validated | 668.16 | 3.94 | 54.92 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035445 | 235223585 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 5:34:16 UTC | Completed and validated | 521.62 | 4.09 | 51.54 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035447 | 235223588 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 3:30:53 UTC | Completed and validated | 503.92 | 3.20 | 52.23 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035450 | 235223587 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 3:30:53 UTC | Completed and validated | 520.46 | 3.53 | 50.56 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035453 | 235223589 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 5:34:16 UTC | Completed and validated | 503.30 | 3.69 | 51.14 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035456 | 235223592 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 4:31:39 UTC | Completed and validated | 539.26 | 3.98 | 52.44 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035457 | 235223591 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 4:31:39 UTC | Completed and validated | 523.55 | 3.16 | 51.47 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035460 | 235223594 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 4:31:39 UTC | Completed and validated | 521.21 | 3.34 | 51.16 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
525035462 | 235223593 | 16 Nov 2024, 0:10:49 UTC | 16 Nov 2024, 4:31:39 UTC | Completed and validated | 520.70 | 3.48 | 50.86 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
State: All (378) · In progress (0) · Validation pending (1) · Validation inconclusive (0) · Valid (274) · Invalid (0) · Error (103)