All tasks for computer 777547
State: All (4638) · In progress (56) · Validation pending (70) · Validation inconclusive (0) · Valid (4425) · Invalid (0) · Error (87)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
527464270 | 236435600 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527465308 | 236435654 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527465323 | 236435662 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527465340 | 236435670 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527465343 | 236435674 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527464321 | 236435626 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527464350 | 236435625 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527465384 | 236435694 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527465387 | 236435696 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527465403 | 236435704 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527464394 | 236435669 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527464396 | 236435671 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527464403 | 236435679 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527464420 | 236435695 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527464422 | 236435697 | 23 Nov 2024, 20:48:07 UTC | 4 Dec 2024, 8:48:07 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527412811 | 236410088 | 23 Nov 2024, 16:37:00 UTC | 4 Dec 2024, 4:37:00 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527413871 | 236410135 | 23 Nov 2024, 16:37:00 UTC | 4 Dec 2024, 4:37:00 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527413876 | 236410137 | 23 Nov 2024, 16:37:00 UTC | 4 Dec 2024, 4:37:00 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527412858 | 236410134 | 23 Nov 2024, 16:37:00 UTC | 4 Dec 2024, 4:37:00 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527412860 | 236410136 | 23 Nov 2024, 16:37:00 UTC | 4 Dec 2024, 4:37:00 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (4638) · In progress (56) · Validation pending (70) · Validation inconclusive (0) · Valid (4425) · Invalid (0) · Error (87)