All tasks for computer 777607
State: All (1913) · In progress (19) · Validation pending (99) · Validation inconclusive (1) · Valid (1785) · Invalid (1) · Error (8)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 676292368 | 307596296 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292370 | 307596297 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292371 | 307596298 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292374 | 307596299 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292377 | 307596301 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292382 | 307596303 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292383 | 307596304 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292220 | 307596221 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292262 | 307596243 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292263 | 307596244 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292270 | 307596247 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292271 | 307596248 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292273 | 307596249 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676292335 | 307596280 | 20 Apr 2026, 14:34:45 UTC | 1 May 2026, 2:34:45 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676270133 | 307585193 | 20 Apr 2026, 13:26:52 UTC | 20 Apr 2026, 15:38:31 UTC | Completed, waiting for validation | 3,388.33 | 2,950.91 | pending | Period Search Application v102.20 (win10) windows_x86_64 |
| 676270138 | 307585195 | 20 Apr 2026, 13:26:52 UTC | 1 May 2026, 1:26:52 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 676270144 | 307585200 | 20 Apr 2026, 13:26:52 UTC | 20 Apr 2026, 16:41:09 UTC | Completed, waiting for validation | 3,211.98 | 2,896.75 | pending | Period Search Application v102.20 (win10) windows_x86_64 |
| 676270148 | 307585202 | 20 Apr 2026, 13:26:52 UTC | 20 Apr 2026, 16:41:09 UTC | Completed, waiting for validation | 3,054.34 | 2,827.53 | pending | Period Search Application v102.20 (win10) windows_x86_64 |
| 676270152 | 307585204 | 20 Apr 2026, 13:26:52 UTC | 20 Apr 2026, 16:41:09 UTC | Completed, waiting for validation | 3,137.71 | 2,875.81 | pending | Period Search Application v102.20 (win10) windows_x86_64 |
| 676270154 | 307585203 | 20 Apr 2026, 13:26:52 UTC | 1 May 2026, 1:26:52 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (1913) · In progress (19) · Validation pending (99) · Validation inconclusive (1) · Valid (1785) · Invalid (1) · Error (8)