All tasks for computer 777621
State: All (582) · In progress (78) · Validation pending (189) · Validation inconclusive (0) · Valid (315) · Invalid (0) · Error (0)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 695974220 | 313595388 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 695974221 | 313595392 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 695974222 | 313595394 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 695974223 | 313595396 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 695974224 | 313595398 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 695974225 | 313595402 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 695974229 | 313595377 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 695974230 | 313595387 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 695974231 | 313595391 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 695974232 | 313595395 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 695974233 | 313595403 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 695974234 | 313595409 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 695974235 | 313595411 | 5 Jun 2026, 16:15:44 UTC | 16 Jun 2026, 4:15:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 692045722 | 315114967 | 5 Jun 2026, 16:13:41 UTC | 16 Jun 2026, 4:13:41 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 692045726 | 315114969 | 5 Jun 2026, 16:13:41 UTC | 16 Jun 2026, 4:13:41 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 692045728 | 315114966 | 5 Jun 2026, 16:13:41 UTC | 16 Jun 2026, 4:13:41 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 692045729 | 315114971 | 5 Jun 2026, 16:13:41 UTC | 16 Jun 2026, 4:13:41 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 692045732 | 315114968 | 5 Jun 2026, 16:13:41 UTC | 16 Jun 2026, 4:13:41 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 692045735 | 315114970 | 5 Jun 2026, 16:13:41 UTC | 16 Jun 2026, 4:13:41 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 692045768 | 315114989 | 5 Jun 2026, 16:13:41 UTC | 16 Jun 2026, 4:13:41 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (582) · In progress (78) · Validation pending (189) · Validation inconclusive (0) · Valid (315) · Invalid (0) · Error (0)