All tasks for computer 778784
State: All (116) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (0) · Invalid (0) · Error (116)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
527810976 | 234809675 | 23 Nov 2024, 20:40:17 UTC | 23 Nov 2024, 21:40:55 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
527810993 | 234809614 | 23 Nov 2024, 20:40:17 UTC | 23 Nov 2024, 21:40:55 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525904982 | 235657432 | 18 Nov 2024, 21:03:35 UTC | 18 Nov 2024, 22:05:17 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525904995 | 235657438 | 18 Nov 2024, 21:03:35 UTC | 18 Nov 2024, 22:05:17 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525649731 | 235530074 | 18 Nov 2024, 1:18:49 UTC | 18 Nov 2024, 20:03:42 UTC | Error while computing | 0.78 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525649845 | 235530073 | 18 Nov 2024, 1:18:49 UTC | 18 Nov 2024, 20:03:42 UTC | Error while computing | 1.52 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525522725 | 235466707 | 17 Nov 2024, 15:27:51 UTC | 18 Nov 2024, 1:13:31 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525522752 | 235466712 | 17 Nov 2024, 15:27:51 UTC | 18 Nov 2024, 1:13:31 UTC | Error while computing | 0.74 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525445915 | 235428384 | 17 Nov 2024, 9:32:07 UTC | 17 Nov 2024, 10:32:46 UTC | Error while computing | 0.73 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525445917 | 235428389 | 17 Nov 2024, 9:32:07 UTC | 17 Nov 2024, 10:32:46 UTC | Error while computing | 0.74 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525445959 | 235428411 | 17 Nov 2024, 9:32:07 UTC | 17 Nov 2024, 10:32:46 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525445988 | 235428425 | 17 Nov 2024, 9:32:07 UTC | 17 Nov 2024, 10:32:46 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525294160 | 235352690 | 16 Nov 2024, 21:40:22 UTC | 17 Nov 2024, 9:32:07 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525219899 | 235315639 | 16 Nov 2024, 15:48:36 UTC | 16 Nov 2024, 16:49:39 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525219941 | 235315596 | 16 Nov 2024, 15:48:36 UTC | 16 Nov 2024, 16:49:39 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525004448 | 235208375 | 15 Nov 2024, 21:34:36 UTC | 15 Nov 2024, 22:35:07 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525005754 | 235208440 | 15 Nov 2024, 21:34:36 UTC | 15 Nov 2024, 22:35:07 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525005763 | 235208444 | 15 Nov 2024, 21:34:36 UTC | 15 Nov 2024, 22:35:07 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
525004512 | 235208439 | 15 Nov 2024, 21:34:36 UTC | 15 Nov 2024, 22:35:07 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
523961079 | 234729605 | 12 Nov 2024, 21:15:44 UTC | 14 Nov 2024, 20:25:22 UTC | Error while computing | 0.00 | 0.00 | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
State: All (116) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (0) · Invalid (0) · Error (116)