All tasks for computer 780701
State: All (34) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (34) · Invalid (0) · Error (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
501281031 | 223943552 | 21 Aug 2024, 7:05:02 UTC | 24 Aug 2024, 10:27:59 UTC | Completed and validated | 500.39 | 3.52 | 53.66 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
501281081 | 223943577 | 21 Aug 2024, 7:05:02 UTC | 21 Aug 2024, 9:14:25 UTC | Completed and validated | 481.01 | 1.66 | 50.01 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
501281083 | 223943578 | 21 Aug 2024, 7:05:02 UTC | 21 Aug 2024, 8:11:16 UTC | Completed and validated | 463.35 | 0.52 | 44.49 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
501281107 | 223943590 | 21 Aug 2024, 7:05:02 UTC | 24 Aug 2024, 9:06:41 UTC | Completed and validated | 489.18 | 2.48 | 51.08 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
501281153 | 223943613 | 21 Aug 2024, 7:05:02 UTC | 24 Aug 2024, 9:06:41 UTC | Completed and validated | 480.65 | 3.31 | 51.78 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
501281170 | 223943621 | 21 Aug 2024, 7:05:02 UTC | 21 Aug 2024, 8:11:16 UTC | Completed and validated | 461.71 | 1.33 | 50.80 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
501281172 | 223943622 | 21 Aug 2024, 7:05:02 UTC | 21 Aug 2024, 8:11:16 UTC | Completed and validated | 480.11 | 1.94 | 53.42 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500532111 | 223569397 | 18 Aug 2024, 15:25:51 UTC | 20 Aug 2024, 4:16:18 UTC | Completed and validated | 521.60 | 7.41 | 54.67 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500532112 | 223569398 | 18 Aug 2024, 15:25:51 UTC | 19 Aug 2024, 6:18:56 UTC | Completed and validated | 524.73 | 4.05 | 56.01 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500532114 | 223569399 | 18 Aug 2024, 15:25:51 UTC | 20 Aug 2024, 4:16:18 UTC | Completed and validated | 619.58 | 8.56 | 61.44 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500532116 | 223569400 | 18 Aug 2024, 15:25:51 UTC | 19 Aug 2024, 15:41:55 UTC | Completed and validated | 550.96 | 9.88 | 65.37 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500532118 | 223569401 | 18 Aug 2024, 15:25:51 UTC | 21 Aug 2024, 8:11:16 UTC | Completed and validated | 548.46 | 1.22 | 59.73 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500532120 | 223569402 | 18 Aug 2024, 15:25:51 UTC | 20 Aug 2024, 4:16:18 UTC | Completed and validated | 888.01 | 7.88 | 55.47 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500532122 | 223569403 | 18 Aug 2024, 15:25:51 UTC | 21 Aug 2024, 8:11:16 UTC | Completed and validated | 550.72 | 4.97 | 59.70 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500479171 | 223542943 | 18 Aug 2024, 10:42:41 UTC | 18 Aug 2024, 12:12:43 UTC | Completed and validated | 528.49 | 1.19 | 51.39 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500479175 | 223542945 | 18 Aug 2024, 10:42:41 UTC | 18 Aug 2024, 12:12:43 UTC | Completed and validated | 458.64 | 0.64 | 47.75 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500479212 | 223542940 | 18 Aug 2024, 10:42:41 UTC | 19 Aug 2024, 4:22:03 UTC | Completed and validated | 486.45 | 0.81 | 48.71 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500479221 | 223542944 | 18 Aug 2024, 10:42:41 UTC | 18 Aug 2024, 15:25:51 UTC | Completed and validated | 443.20 | 0.77 | 46.12 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500479225 | 223542946 | 18 Aug 2024, 10:42:41 UTC | 18 Aug 2024, 12:12:43 UTC | Completed and validated | 457.87 | 1.22 | 52.11 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
500462456 | 223534576 | 18 Aug 2024, 9:12:38 UTC | 18 Aug 2024, 10:31:45 UTC | Completed and validated | 485.24 | 0.73 | 52.29 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
State: All (34) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (34) · Invalid (0) · Error (0)