All tasks for computer 782144
State: All (2508) · In progress (0) · Validation pending (34) · Validation inconclusive (0) · Valid (2416) · Invalid (39) · Error (19)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 617344257 | 279082043 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 15:15:08 UTC | Completed and validated | 6,734.78 | 6,644.88 | 53.02 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617344006 | 279082042 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 16:15:34 UTC | Completed and validated | 6,416.88 | 6,337.77 | 52.69 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617344009 | 279082044 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 16:15:34 UTC | Completed and validated | 6,545.32 | 6,468.88 | 55.33 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617343761 | 279081920 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 15:15:08 UTC | Completed and validated | 6,780.32 | 6,686.59 | 59.89 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617343829 | 279081954 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 16:15:34 UTC | Completed and validated | 6,805.90 | 6,707.34 | 55.68 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617344087 | 279081955 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 18:53:54 UTC | Completed and validated | 6,816.18 | 6,707.64 | 56.05 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617343849 | 279081964 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 21:00:41 UTC | Completed and validated | 6,707.74 | 6,608.41 | 55.66 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617344145 | 279081985 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 22:43:29 UTC | Completed and validated | 6,779.55 | 6,658.11 | 56.02 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617343894 | 279081986 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 18:53:54 UTC | Completed and validated | 6,892.56 | 6,799.83 | 57.54 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617343911 | 279081867 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 16:15:34 UTC | Completed, waiting for validation | 6,646.42 | 6,549.22 | pending | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617344182 | 279082003 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 18:53:54 UTC | Completed and validated | 6,270.84 | 6,176.28 | 51.77 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617343937 | 279082008 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 19:59:38 UTC | Completed and validated | 6,599.57 | 6,523.39 | 56.62 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617343942 | 279082010 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 17:16:30 UTC | Completed and validated | 6,652.50 | 6,559.59 | 53.52 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617344198 | 279082011 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 16:15:34 UTC | Completed and validated | 6,456.18 | 6,373.38 | 51.63 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617343945 | 279082012 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 18:53:54 UTC | Completed and validated | 6,739.34 | 6,655.97 | 52.88 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617344201 | 279082013 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 19:59:38 UTC | Completed and validated | 6,513.78 | 6,436.31 | 53.24 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617343953 | 279082016 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 15:15:08 UTC | Completed and validated | 6,498.47 | 6,411.09 | 54.64 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617344209 | 279082017 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 22:43:29 UTC | Completed and validated | 6,408.22 | 6,296.52 | 51.78 | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617344212 | 279082019 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 21:00:41 UTC | Completed, waiting for validation | 6,604.88 | 6,523.08 | pending | Period Search Application v102.20 (win10) windows_x86_64 | 
| 617343958 | 279082018 | 26 Oct 2025, 12:25:49 UTC | 26 Oct 2025, 19:59:38 UTC | Completed and validated | 6,595.52 | 6,511.56 | 54.04 | Period Search Application v102.20 (win10) windows_x86_64 | 
State: All (2508) · In progress (0) · Validation pending (34) · Validation inconclusive (0) · Valid (2416) · Invalid (39) · Error (19)