All tasks for computer 785097
State: All (65) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (50) · Invalid (0) · Error (15)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
515060592 | 230437250 | 13 Oct 2024, 19:52:14 UTC | 13 Oct 2024, 20:46:44 UTC | Completed and validated | 3,254.95 | 3,216.11 | 51.91 | Period Search Application v102.20 (win10) windows_x86_64 |
515059939 | 230437271 | 13 Oct 2024, 19:52:14 UTC | 13 Oct 2024, 20:46:22 UTC | Completed and validated | 3,229.85 | 3,189.13 | 50.84 | Period Search Application v102.20 (win10) windows_x86_64 |
515060519 | 230437214 | 13 Oct 2024, 19:51:45 UTC | 13 Oct 2024, 20:46:10 UTC | Completed and validated | 3,250.99 | 3,212.41 | 51.00 | Period Search Application v102.20 (win10) windows_x86_64 |
515060460 | 230437186 | 13 Oct 2024, 19:51:23 UTC | 13 Oct 2024, 20:46:56 UTC | Completed and validated | 3,321.41 | 3,279.98 | 46.36 | Period Search Application v102.20 (win10) windows_x86_64 |
515060464 | 230437188 | 13 Oct 2024, 19:51:23 UTC | 13 Oct 2024, 20:45:52 UTC | Completed and validated | 3,248.98 | 3,211.00 | 44.39 | Period Search Application v102.20 (win10) windows_x86_64 |
515344966 | 230435934 | 13 Oct 2024, 19:51:11 UTC | 13 Oct 2024, 20:45:52 UTC | Completed and validated | 3,261.11 | 3,216.97 | 53.10 | Period Search Application v102.20 (win10) windows_x86_64 |
515060307 | 230437110 | 13 Oct 2024, 19:50:49 UTC | 13 Oct 2024, 20:45:35 UTC | Completed and validated | 3,269.13 | 3,228.27 | 49.78 | Period Search Application v102.20 (win10) windows_x86_64 |
515060252 | 230437082 | 13 Oct 2024, 19:50:32 UTC | 13 Oct 2024, 20:44:23 UTC | Completed and validated | 3,211.79 | 3,168.88 | 48.64 | Period Search Application v102.20 (win10) windows_x86_64 |
515059690 | 230437059 | 13 Oct 2024, 19:50:21 UTC | 13 Oct 2024, 20:43:59 UTC | Completed and validated | 3,201.74 | 3,163.97 | 48.42 | Period Search Application v102.20 (win10) windows_x86_64 |
515059698 | 230437067 | 13 Oct 2024, 19:50:21 UTC | 13 Oct 2024, 20:44:45 UTC | Completed and validated | 3,250.03 | 3,201.78 | 51.23 | Period Search Application v102.20 (win10) windows_x86_64 |
515059649 | 230437019 | 13 Oct 2024, 19:50:09 UTC | 13 Oct 2024, 20:45:13 UTC | Completed and validated | 3,287.30 | 3,243.17 | 52.29 | Period Search Application v102.20 (win10) windows_x86_64 |
515060223 | 230437068 | 13 Oct 2024, 19:50:09 UTC | 13 Oct 2024, 20:45:01 UTC | Completed and validated | 3,276.20 | 3,231.05 | 49.31 | Period Search Application v102.20 (win10) windows_x86_64 |
515059682 | 230437051 | 13 Oct 2024, 19:49:58 UTC | 13 Oct 2024, 20:44:23 UTC | Completed and validated | 3,251.15 | 3,208.27 | 48.40 | Period Search Application v102.20 (win10) windows_x86_64 |
515059417 | 230436787 | 13 Oct 2024, 19:48:26 UTC | 13 Oct 2024, 20:45:52 UTC | Completed and validated | 3,427.89 | 3,380.06 | 55.26 | Period Search Application v102.20 (win10) windows_x86_64 |
515059436 | 230436807 | 13 Oct 2024, 19:48:26 UTC | 13 Oct 2024, 20:43:47 UTC | Completed and validated | 3,307.08 | 3,261.08 | 51.75 | Period Search Application v102.20 (win10) windows_x86_64 |
515059395 | 230436765 | 13 Oct 2024, 19:47:58 UTC | 13 Oct 2024, 20:44:11 UTC | Completed and validated | 3,353.33 | 3,306.81 | 51.37 | Period Search Application v102.20 (win10) windows_x86_64 |
515048447 | 230431393 | 13 Oct 2024, 18:56:29 UTC | 13 Oct 2024, 19:51:23 UTC | Completed and validated | 3,282.26 | 3,238.83 | 48.64 | Period Search Application v102.20 (win10) windows_x86_64 |
515048107 | 230431225 | 13 Oct 2024, 18:55:57 UTC | 13 Oct 2024, 19:51:23 UTC | Completed and validated | 3,308.33 | 3,262.30 | 48.77 | Period Search Application v102.20 (win10) windows_x86_64 |
515048221 | 230431281 | 13 Oct 2024, 18:55:45 UTC | 13 Oct 2024, 19:50:49 UTC | Completed and validated | 3,278.22 | 3,231.59 | 53.13 | Period Search Application v102.20 (win10) windows_x86_64 |
515048354 | 230431276 | 13 Oct 2024, 18:55:45 UTC | 13 Oct 2024, 19:51:11 UTC | Completed and validated | 3,296.31 | 3,256.80 | 48.77 | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (65) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (50) · Invalid (0) · Error (15)