All tasks for computer 785985
State: All (24) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (7) · Invalid (0) · Error (17)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
518490728 | 232063584 | 25 Oct 2024, 7:53:02 UTC | 27 Oct 2024, 15:59:03 UTC | Aborted | 85.68 | 56.80 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
518490736 | 232063588 | 25 Oct 2024, 7:53:02 UTC | 27 Oct 2024, 15:57:56 UTC | Aborted | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
518490740 | 232063590 | 25 Oct 2024, 7:53:02 UTC | 25 Oct 2024, 11:15:52 UTC | Completed and validated | 1,466.24 | 1,297.81 | 47.22 | Period Search Application v102.20 (win10) windows_x86_64 |
518490562 | 232063583 | 25 Oct 2024, 7:53:02 UTC | 25 Oct 2024, 11:56:22 UTC | Completed and validated | 1,604.43 | 1,293.77 | 34.35 | Period Search Application v102.20 (win10) windows_x86_64 |
519693506 | 232057501 | 25 Oct 2024, 7:53:02 UTC | 27 Oct 2024, 15:44:45 UTC | Completed and validated | 2,288.16 | 2,068.75 | 48.29 | Period Search Application v102.20 (win10) windows_x86_64 |
519693507 | 232057498 | 25 Oct 2024, 7:53:02 UTC | 25 Oct 2024, 9:25:38 UTC | Completed and validated | 1,814.96 | 1,658.91 | 45.69 | Period Search Application v102.20 (win10) windows_x86_64 |
518490566 | 232063585 | 25 Oct 2024, 7:53:02 UTC | 27 Oct 2024, 15:59:03 UTC | Aborted | 89.30 | 57.27 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
519693514 | 230578029 | 25 Oct 2024, 7:53:02 UTC | 27 Oct 2024, 15:59:03 UTC | Aborted | 89.92 | 58.53 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
518490574 | 232063589 | 25 Oct 2024, 7:53:02 UTC | 27 Oct 2024, 15:59:03 UTC | Aborted | 88.06 | 57.38 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
519693520 | 230578028 | 25 Oct 2024, 7:53:02 UTC | 27 Oct 2024, 15:59:03 UTC | Aborted | 87.52 | 59.03 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
519693524 | 230578025 | 25 Oct 2024, 7:53:02 UTC | 25 Oct 2024, 8:41:48 UTC | Completed and validated | 1,747.71 | 1,564.03 | 50.33 | Period Search Application v102.20 (win10) windows_x86_64 |
519693527 | 232057422 | 25 Oct 2024, 7:53:02 UTC | 25 Oct 2024, 12:26:54 UTC | Completed and validated | 1,561.24 | 1,266.00 | 48.35 | Period Search Application v102.20 (win10) windows_x86_64 |
518395648 | 232016046 | 24 Oct 2024, 22:32:57 UTC | 24 Oct 2024, 22:34:34 UTC | Aborted | 26.63 | 22.83 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
518395651 | 232016048 | 24 Oct 2024, 22:32:57 UTC | 24 Oct 2024, 22:34:34 UTC | Aborted | 10.86 | 8.55 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
518395732 | 232016088 | 24 Oct 2024, 22:32:57 UTC | 24 Oct 2024, 22:34:34 UTC | Aborted | 26.05 | 20.50 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
518395223 | 232016041 | 24 Oct 2024, 22:32:57 UTC | 24 Oct 2024, 22:34:34 UTC | Aborted | 1.81 | 0.97 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
518395736 | 232016090 | 24 Oct 2024, 22:32:57 UTC | 24 Oct 2024, 22:34:34 UTC | Aborted | 15.71 | 13.44 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
518395740 | 232016092 | 24 Oct 2024, 22:32:57 UTC | 24 Oct 2024, 22:34:34 UTC | Aborted | 18.17 | 15.75 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
518395743 | 232016094 | 24 Oct 2024, 22:32:57 UTC | 24 Oct 2024, 22:34:34 UTC | Aborted | 21.81 | 18.08 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
518395320 | 232016089 | 24 Oct 2024, 22:32:57 UTC | 24 Oct 2024, 22:34:34 UTC | Aborted | 24.73 | 19.56 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (24) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (7) · Invalid (0) · Error (17)