All tasks for computer 786132
State: All (377) · In progress (59) · Validation pending (4) · Validation inconclusive (0) · Valid (46) · Invalid (0) · Error (268)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
520241410 | 232909055 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241418 | 232909059 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241422 | 232909061 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241426 | 232909063 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241430 | 232909065 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241434 | 232909067 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241435 | 232908994 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241438 | 232909069 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241441 | 232909071 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241452 | 232909002 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241456 | 232909004 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241459 | 232909006 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241221 | 232908961 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241487 | 232909020 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241492 | 232909022 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241495 | 232909024 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241499 | 232909026 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241504 | 232909028 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241507 | 232909030 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
520241512 | 232909032 | 31 Oct 2024, 23:06:53 UTC | 11 Nov 2024, 11:06:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
State: All (377) · In progress (59) · Validation pending (4) · Validation inconclusive (0) · Valid (46) · Invalid (0) · Error (268)