All tasks for computer 788447
State: All (51) · In progress (42) · Validation pending (0) · Validation inconclusive (0) · Valid (9) · Invalid (0) · Error (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
527088406 | 236247971 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088422 | 236247979 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088427 | 236247981 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088437 | 236247980 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088440 | 236247982 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088449 | 236247986 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088479 | 236248007 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088483 | 236248009 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088484 | 236248004 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088486 | 236248011 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088489 | 236248006 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088491 | 236248013 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088494 | 236248015 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088497 | 236248010 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088499 | 236248017 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088501 | 236248012 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088502 | 236248019 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088505 | 236248014 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088507 | 236248021 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
527088509 | 236248016 | 22 Nov 2024, 13:43:24 UTC | 3 Dec 2024, 1:43:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (51) · In progress (42) · Validation pending (0) · Validation inconclusive (0) · Valid (9) · Invalid (0) · Error (0)