All tasks for computer 788870
State: All (122) · In progress (14) · Validation pending (13) · Validation inconclusive (0) · Valid (5) · Invalid (0) · Error (90)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
528247297 | 236771531 | 28 Nov 2024, 2:31:58 UTC | 8 Dec 2024, 14:31:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528247304 | 236771535 | 28 Nov 2024, 2:31:58 UTC | 8 Dec 2024, 14:31:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528247307 | 236771530 | 28 Nov 2024, 2:31:58 UTC | 8 Dec 2024, 14:31:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528247309 | 236771537 | 28 Nov 2024, 2:31:58 UTC | 8 Dec 2024, 14:31:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528247311 | 236771532 | 28 Nov 2024, 2:31:58 UTC | 8 Dec 2024, 14:31:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528247313 | 236771539 | 28 Nov 2024, 2:31:58 UTC | 8 Dec 2024, 14:31:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528247318 | 236771536 | 28 Nov 2024, 2:31:58 UTC | 8 Dec 2024, 14:31:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528247323 | 236771538 | 28 Nov 2024, 2:31:58 UTC | 8 Dec 2024, 14:31:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528247289 | 236771527 | 28 Nov 2024, 2:31:58 UTC | 8 Dec 2024, 14:31:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528247292 | 236771529 | 28 Nov 2024, 2:31:58 UTC | 8 Dec 2024, 14:31:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528211282 | 236753740 | 27 Nov 2024, 23:32:05 UTC | 8 Dec 2024, 11:32:05 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528211286 | 236753742 | 27 Nov 2024, 23:32:05 UTC | 28 Nov 2024, 2:31:58 UTC | Error while computing | 108.03 | 108.03 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528211804 | 236753737 | 27 Nov 2024, 23:32:05 UTC | 8 Dec 2024, 11:32:05 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528211807 | 236753739 | 27 Nov 2024, 23:32:05 UTC | 8 Dec 2024, 11:32:05 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528211808 | 236753741 | 27 Nov 2024, 23:32:05 UTC | 28 Nov 2024, 2:31:58 UTC | Error while computing | 4.45 | 4.45 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528211810 | 236753743 | 27 Nov 2024, 23:32:05 UTC | 8 Dec 2024, 11:32:05 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528211820 | 236753753 | 27 Nov 2024, 23:32:05 UTC | 28 Nov 2024, 2:31:58 UTC | Error while computing | 82.67 | 82.59 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528211840 | 236753773 | 27 Nov 2024, 23:32:05 UTC | 28 Nov 2024, 2:31:58 UTC | Error while computing | 126.13 | 126.13 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528211850 | 236753783 | 27 Nov 2024, 23:32:05 UTC | 28 Nov 2024, 2:31:58 UTC | Error while computing | 198.55 | 197.78 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
528211852 | 236753785 | 27 Nov 2024, 23:32:05 UTC | 28 Nov 2024, 2:31:58 UTC | Error while computing | 181.42 | 181.42 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (122) · In progress (14) · Validation pending (13) · Validation inconclusive (0) · Valid (5) · Invalid (0) · Error (90)