All tasks for computer 790804
State: All (2700) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (2610) · Invalid (0) · Error (90)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
533854034 | 239513890 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854036 | 239513892 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854040 | 239513894 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854298 | 239513891 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
533854043 | 239513896 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854302 | 239513893 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854055 | 239513902 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854057 | 239513904 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854061 | 239513906 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854318 | 239513901 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854321 | 239513903 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854067 | 239513908 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854325 | 239513905 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854071 | 239513910 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854329 | 239513907 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854075 | 239513912 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854333 | 239513909 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854340 | 239513911 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
533854093 | 239513922 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
533854102 | 239513926 | 18 Dec 2024, 5:54:19 UTC | 28 Dec 2024, 17:54:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
State: All (2700) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (2610) · Invalid (0) · Error (90)