All tasks for computer 794202
State: All (1703) · In progress (246) · Validation pending (264) · Validation inconclusive (1) · Valid (1192) · Invalid (0) · Error (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
541507653 | 243185842 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507663 | 243185848 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507668 | 243185850 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507671 | 243185852 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507675 | 243185854 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507679 | 243185856 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507683 | 243185858 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507688 | 243185860 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507691 | 243185862 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507695 | 243185864 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507700 | 243185866 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507704 | 243185868 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507708 | 243185870 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507711 | 243185872 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507713 | 243185847 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507718 | 243185849 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507719 | 243185876 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507721 | 243185851 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507724 | 243185878 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
541507725 | 243185853 | 10 Jan 2025, 8:58:17 UTC | 20 Jan 2025, 20:58:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (1703) · In progress (246) · Validation pending (264) · Validation inconclusive (1) · Valid (1192) · Invalid (0) · Error (0)