All tasks for computer 795194
State: All (229) · In progress (136) · Validation pending (10) · Validation inconclusive (0) · Valid (83) · Invalid (0) · Error (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
545445420 | 245099697 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445424 | 245099699 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445432 | 245099703 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445434 | 245099702 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445437 | 245099704 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445440 | 245099707 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445442 | 245099706 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445443 | 245099709 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445445 | 245099708 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445450 | 245099710 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445454 | 245099712 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445456 | 245099715 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445457 | 245099714 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445459 | 245099717 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445462 | 245099716 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445463 | 245099719 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445465 | 245099718 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445467 | 245099721 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445470 | 245099720 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
545445471 | 245099723 | 22 Jan 2025, 20:27:25 UTC | 2 Feb 2025, 8:27:25 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (229) · In progress (136) · Validation pending (10) · Validation inconclusive (0) · Valid (83) · Invalid (0) · Error (0)