All tasks for computer 803692
State: All (983) · In progress (31) · Validation pending (31) · Validation inconclusive (0) · Valid (917) · Invalid (0) · Error (4)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 662914327 | 299099430 | 12 Mar 2026, 6:21:31 UTC | 22 Mar 2026, 18:21:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662914328 | 299099432 | 12 Mar 2026, 6:21:31 UTC | 22 Mar 2026, 18:21:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662914345 | 299099415 | 12 Mar 2026, 6:21:31 UTC | 22 Mar 2026, 18:21:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662914353 | 299099431 | 12 Mar 2026, 6:21:31 UTC | 22 Mar 2026, 18:21:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662914354 | 299099433 | 12 Mar 2026, 6:21:31 UTC | 22 Mar 2026, 18:21:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662287197 | 300860823 | 12 Mar 2026, 4:56:24 UTC | 22 Mar 2026, 16:56:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662287477 | 300860820 | 12 Mar 2026, 4:56:24 UTC | 22 Mar 2026, 16:56:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662287229 | 300860849 | 12 Mar 2026, 4:56:24 UTC | 22 Mar 2026, 16:56:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662287493 | 300860828 | 12 Mar 2026, 4:56:24 UTC | 22 Mar 2026, 16:56:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662287247 | 300860857 | 12 Mar 2026, 4:56:24 UTC | 22 Mar 2026, 16:56:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662287264 | 300860865 | 12 Mar 2026, 4:56:24 UTC | 22 Mar 2026, 16:56:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662287521 | 300860842 | 12 Mar 2026, 4:56:24 UTC | 22 Mar 2026, 16:56:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662287550 | 300860856 | 12 Mar 2026, 4:56:24 UTC | 22 Mar 2026, 16:56:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662287553 | 300860858 | 12 Mar 2026, 4:56:24 UTC | 22 Mar 2026, 16:56:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662266656 | 300850540 | 12 Mar 2026, 3:31:17 UTC | 22 Mar 2026, 15:31:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662266810 | 300850525 | 12 Mar 2026, 3:31:17 UTC | 22 Mar 2026, 15:31:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662266838 | 300850539 | 12 Mar 2026, 3:31:17 UTC | 22 Mar 2026, 15:31:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662245655 | 300839951 | 12 Mar 2026, 2:08:01 UTC | 22 Mar 2026, 14:08:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662245430 | 300839968 | 12 Mar 2026, 2:08:01 UTC | 22 Mar 2026, 14:08:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 662245728 | 300839987 | 12 Mar 2026, 2:08:01 UTC | 22 Mar 2026, 14:08:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (983) · In progress (31) · Validation pending (31) · Validation inconclusive (0) · Valid (917) · Invalid (0) · Error (4)