All tasks for computer 805179
State: All (8766) · In progress (102) · Validation pending (89) · Validation inconclusive (0) · Valid (8551) · Invalid (3) · Error (21)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 654406449 | 297047921 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406451 | 297047922 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406453 | 297047923 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406475 | 297047934 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406477 | 297047935 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406479 | 297047936 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406483 | 297047938 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406504 | 297047948 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406506 | 297047949 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406508 | 297047950 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406510 | 297047951 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406512 | 297047952 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406514 | 297047953 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406516 | 297047954 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406518 | 297047955 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406519 | 297047956 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406523 | 297047958 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654406529 | 297047961 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 654406398 | 297047895 | 17 Feb 2026, 11:20:56 UTC | 27 Feb 2026, 23:20:56 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 654371914 | 297030711 | 17 Feb 2026, 9:12:27 UTC | 27 Feb 2026, 21:12:27 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
State: All (8766) · In progress (102) · Validation pending (89) · Validation inconclusive (0) · Valid (8551) · Invalid (3) · Error (21)