All tasks for computer 806293
State: All (187) · In progress (48) · Validation pending (11) · Validation inconclusive (0) · Valid (128) · Invalid (0) · Error (0)
| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 619867624 | 280311019 | 4 Nov 2025, 2:54:44 UTC | 14 Nov 2025, 14:54:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619842616 | 280298555 | 4 Nov 2025, 1:15:55 UTC | 14 Nov 2025, 13:15:55 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619842639 | 280298567 | 4 Nov 2025, 1:15:55 UTC | 14 Nov 2025, 13:15:55 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619818303 | 280286358 | 3 Nov 2025, 23:38:13 UTC | 14 Nov 2025, 11:38:13 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619818048 | 280286407 | 3 Nov 2025, 23:38:13 UTC | 14 Nov 2025, 11:38:13 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619818308 | 280286360 | 3 Nov 2025, 23:38:13 UTC | 14 Nov 2025, 11:38:13 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619818394 | 280286404 | 3 Nov 2025, 23:38:13 UTC | 14 Nov 2025, 11:38:13 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619817945 | 280286357 | 3 Nov 2025, 23:38:13 UTC | 14 Nov 2025, 11:38:13 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619817950 | 280286359 | 3 Nov 2025, 23:38:13 UTC | 14 Nov 2025, 11:38:13 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619638574 | 280196627 | 3 Nov 2025, 12:05:24 UTC | 14 Nov 2025, 0:05:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619638583 | 280196624 | 3 Nov 2025, 12:05:24 UTC | 14 Nov 2025, 0:05:24 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619613495 | 280184091 | 3 Nov 2025, 10:28:20 UTC | 13 Nov 2025, 22:28:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619589492 | 280172100 | 3 Nov 2025, 8:52:32 UTC | 13 Nov 2025, 20:52:32 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619563752 | 280159256 | 3 Nov 2025, 7:13:44 UTC | 13 Nov 2025, 19:13:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619563771 | 280159274 | 3 Nov 2025, 7:13:44 UTC | 13 Nov 2025, 19:13:44 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 620788648 | 278488678 | 3 Nov 2025, 4:00:00 UTC | 13 Nov 2025, 16:00:00 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619489339 | 280122312 | 3 Nov 2025, 2:21:48 UTC | 13 Nov 2025, 14:21:48 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619489941 | 280122307 | 3 Nov 2025, 2:21:48 UTC | 13 Nov 2025, 14:21:48 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619489947 | 280122313 | 3 Nov 2025, 2:21:48 UTC | 13 Nov 2025, 14:21:48 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
| 619418649 | 280086784 | 2 Nov 2025, 21:27:38 UTC | 13 Nov 2025, 9:27:38 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64  | 
        
State: All (187) · In progress (48) · Validation pending (11) · Validation inconclusive (0) · Valid (128) · Invalid (0) · Error (0)