All tasks for computer 814409
State: All (14659) · In progress (97) · Validation pending (135) · Validation inconclusive (0) · Valid (14400) · Invalid (3) · Error (24)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 645763854 | 292909559 | 23 Jan 2026, 3:03:09 UTC | 2 Feb 2026, 15:03:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645763858 | 292909561 | 23 Jan 2026, 3:03:09 UTC | 2 Feb 2026, 15:03:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645763862 | 292909563 | 23 Jan 2026, 3:03:09 UTC | 2 Feb 2026, 15:03:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 645763865 | 292909565 | 23 Jan 2026, 3:03:09 UTC | 2 Feb 2026, 15:03:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645761054 | 292909544 | 23 Jan 2026, 3:03:09 UTC | 2 Feb 2026, 15:03:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 645761086 | 292909560 | 23 Jan 2026, 3:03:09 UTC | 2 Feb 2026, 15:03:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645761094 | 292909564 | 23 Jan 2026, 3:03:09 UTC | 2 Feb 2026, 15:03:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 645763784 | 292909523 | 23 Jan 2026, 3:03:09 UTC | 2 Feb 2026, 15:03:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 645760994 | 292909514 | 23 Jan 2026, 3:03:09 UTC | 2 Feb 2026, 15:03:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645760998 | 292909516 | 23 Jan 2026, 3:03:09 UTC | 2 Feb 2026, 15:03:09 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645747970 | 292903108 | 23 Jan 2026, 2:01:01 UTC | 2 Feb 2026, 14:01:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 645747974 | 292903110 | 23 Jan 2026, 2:01:01 UTC | 2 Feb 2026, 14:01:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645747977 | 292903112 | 23 Jan 2026, 2:01:01 UTC | 2 Feb 2026, 14:01:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645751000 | 292903101 | 23 Jan 2026, 2:01:01 UTC | 2 Feb 2026, 14:01:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645751003 | 292903103 | 23 Jan 2026, 2:01:01 UTC | 2 Feb 2026, 14:01:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 645751007 | 292903105 | 23 Jan 2026, 2:01:01 UTC | 2 Feb 2026, 14:01:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 645751011 | 292903107 | 23 Jan 2026, 2:01:01 UTC | 2 Feb 2026, 14:01:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645751015 | 292903109 | 23 Jan 2026, 2:01:01 UTC | 2 Feb 2026, 14:01:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645751019 | 292903111 | 23 Jan 2026, 2:01:01 UTC | 2 Feb 2026, 14:01:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 645751023 | 292903113 | 23 Jan 2026, 2:01:01 UTC | 2 Feb 2026, 14:01:01 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (14659) · In progress (97) · Validation pending (135) · Validation inconclusive (0) · Valid (14400) · Invalid (3) · Error (24)