All tasks for computer 818570
State: All (1241) · In progress (27) · Validation pending (44) · Validation inconclusive (0) · Valid (1115) · Invalid (3) · Error (52)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 666435868 | 301323652 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.18 (opencl_101_amd_linux) x86_64-pc-linux-gnu |
| 666435869 | 301121233 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.18 (opencl_101_amd_linux) x86_64-pc-linux-gnu |
| 663485011 | 301431130 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485015 | 301431132 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485019 | 301431134 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485021 | 301431131 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485023 | 301431136 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485025 | 301431133 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485027 | 301431138 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485029 | 301431135 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485030 | 301431140 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485033 | 301431137 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485037 | 301431139 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485043 | 301431146 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485051 | 301431150 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485054 | 301431152 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485061 | 301431151 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485107 | 301431178 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
| 663485112 | 301431177 | 15 Mar 2026, 14:19:50 UTC | 26 Mar 2026, 2:19:50 UTC | In progress | --- | --- | --- | Period Search Application v102.18 (opencl_101_amd_linux) x86_64-pc-linux-gnu |
| 663470634 | 301423917 | 15 Mar 2026, 13:18:17 UTC | 26 Mar 2026, 1:18:17 UTC | In progress | --- | --- | --- | Period Search Application v102.21 x86_64-pc-linux-gnu |
State: All (1241) · In progress (27) · Validation pending (44) · Validation inconclusive (0) · Valid (1115) · Invalid (3) · Error (52)