All tasks for computer 824237
State: All (31141) · In progress (208) · Validation pending (306) · Validation inconclusive (0) · Valid (30344) · Invalid (1) · Error (282)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 673070195 | 306009989 | 12 Apr 2026, 11:09:02 UTC | 22 Apr 2026, 23:09:02 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 673070199 | 306009991 | 12 Apr 2026, 11:09:02 UTC | 22 Apr 2026, 23:09:02 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 673069994 | 306009982 | 12 Apr 2026, 11:09:02 UTC | 22 Apr 2026, 23:09:02 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 673070005 | 306009988 | 12 Apr 2026, 11:09:02 UTC | 22 Apr 2026, 23:09:02 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 673050112 | 305999828 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673050133 | 305999838 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673050142 | 305999842 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673050146 | 305999844 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673050149 | 305999846 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673050157 | 305999850 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673050162 | 305999852 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673050165 | 305999854 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673165127 | 304221466 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673165128 | 304221476 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673165129 | 304221477 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673165130 | 304221515 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673165131 | 304221517 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673165133 | 304221516 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 673049477 | 305999743 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 673049995 | 305999770 | 12 Apr 2026, 10:05:51 UTC | 22 Apr 2026, 22:05:51 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (31141) · In progress (208) · Validation pending (306) · Validation inconclusive (0) · Valid (30344) · Invalid (1) · Error (282)