All tasks for computer 829619
State: All (174) · In progress (161) · Validation pending (1) · Validation inconclusive (0) · Valid (4) · Invalid (0) · Error (8)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 668444959 | 303801209 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444962 | 303801211 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444965 | 303801208 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444967 | 303801213 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444969 | 303801210 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444971 | 303801215 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444972 | 303801212 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444975 | 303801217 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444977 | 303801214 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444979 | 303801219 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444986 | 303801223 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444988 | 303801220 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444991 | 303801225 | 29 Mar 2026, 17:00:31 UTC | 29 Mar 2026, 17:02:37 UTC | Error while downloading | 0.00 | 0.00 | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444992 | 303801222 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444995 | 303801227 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668444999 | 303801229 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668445001 | 303801226 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668445002 | 303801231 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668445005 | 303801233 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 668445007 | 303801228 | 29 Mar 2026, 17:00:31 UTC | 9 Apr 2026, 5:00:31 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (174) · In progress (161) · Validation pending (1) · Validation inconclusive (0) · Valid (4) · Invalid (0) · Error (8)