All tasks for computer 831517
State: All (224) · In progress (208) · Validation pending (0) · Validation inconclusive (0) · Valid (16) · Invalid (0) · Error (0)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 678808892 | 308791213 | 26 Apr 2026, 9:30:58 UTC | 6 May 2026, 21:30:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808896 | 308791215 | 26 Apr 2026, 9:30:58 UTC | 6 May 2026, 21:30:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808900 | 308791217 | 26 Apr 2026, 9:30:58 UTC | 6 May 2026, 21:30:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808903 | 308791219 | 26 Apr 2026, 9:30:58 UTC | 6 May 2026, 21:30:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808907 | 308791221 | 26 Apr 2026, 9:30:58 UTC | 6 May 2026, 21:30:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808532 | 308791212 | 26 Apr 2026, 9:30:58 UTC | 6 May 2026, 21:30:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808536 | 308791214 | 26 Apr 2026, 9:30:58 UTC | 6 May 2026, 21:30:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808539 | 308791216 | 26 Apr 2026, 9:30:58 UTC | 6 May 2026, 21:30:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808543 | 308791218 | 26 Apr 2026, 9:30:58 UTC | 6 May 2026, 21:30:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808548 | 308791220 | 26 Apr 2026, 9:30:58 UTC | 6 May 2026, 21:30:58 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808322 | 308790927 | 26 Apr 2026, 9:28:54 UTC | 6 May 2026, 21:28:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808326 | 308790929 | 26 Apr 2026, 9:28:54 UTC | 6 May 2026, 21:28:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808330 | 308790931 | 26 Apr 2026, 9:28:54 UTC | 6 May 2026, 21:28:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808334 | 308790933 | 26 Apr 2026, 9:28:54 UTC | 6 May 2026, 21:28:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808338 | 308790935 | 26 Apr 2026, 9:28:54 UTC | 6 May 2026, 21:28:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808342 | 308790937 | 26 Apr 2026, 9:28:54 UTC | 6 May 2026, 21:28:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808346 | 308790939 | 26 Apr 2026, 9:28:54 UTC | 6 May 2026, 21:28:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808350 | 308790941 | 26 Apr 2026, 9:28:54 UTC | 6 May 2026, 21:28:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808353 | 308790943 | 26 Apr 2026, 9:28:54 UTC | 6 May 2026, 21:28:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 678808201 | 308790867 | 26 Apr 2026, 9:28:54 UTC | 6 May 2026, 21:28:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (224) · In progress (208) · Validation pending (0) · Validation inconclusive (0) · Valid (16) · Invalid (0) · Error (0)