All tasks for computer 831694
State: All (40) · In progress (20) · Validation pending (3) · Validation inconclusive (0) · Valid (17) · Invalid (0) · Error (0)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 681987440 | 310350441 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 681987443 | 310350452 | 5 May 2026, 13:58:54 UTC | 5 May 2026, 18:28:52 UTC | Completed, waiting for validation | 1,697.55 | 23.72 | pending | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 681987447 | 310350454 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 681987451 | 310350456 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 681987452 | 310350447 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (opencl_102_amd_win) windows_x86_64 |
| 681987455 | 310350458 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 681987459 | 310350460 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 681987463 | 310350462 | 5 May 2026, 13:58:54 UTC | 5 May 2026, 17:20:20 UTC | Completed and validated | 1,582.36 | 26.00 | 63.08 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 681987465 | 310350453 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 681987469 | 310350455 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 681987473 | 310350457 | 5 May 2026, 13:58:54 UTC | 5 May 2026, 17:20:20 UTC | Completed and validated | 1,671.25 | 28.31 | 66.62 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 681987477 | 310350459 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 681987481 | 310350461 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 681987483 | 310350472 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 681987484 | 310350463 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 681987487 | 310350474 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 681987490 | 310350476 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 681987500 | 310350471 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 681987505 | 310350473 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 681987509 | 310350475 | 5 May 2026, 13:58:54 UTC | 16 May 2026, 1:58:54 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
State: All (40) · In progress (20) · Validation pending (3) · Validation inconclusive (0) · Valid (17) · Invalid (0) · Error (0)