All tasks for computer 833047
State: All (385) · In progress (121) · Validation pending (144) · Validation inconclusive (0) · Valid (117) · Invalid (0) · Error (3)
| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 687845546 | 313127626 | 23 May 2026, 8:26:20 UTC | 2 Jun 2026, 20:26:20 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 687845551 | 313127628 | 23 May 2026, 8:26:20 UTC | 2 Jun 2026, 20:26:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687845562 | 313127634 | 23 May 2026, 8:26:20 UTC | 2 Jun 2026, 20:26:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687845570 | 313127638 | 23 May 2026, 8:26:20 UTC | 2 Jun 2026, 20:26:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687845350 | 313127627 | 23 May 2026, 8:26:20 UTC | 2 Jun 2026, 20:26:20 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 687845352 | 313127629 | 23 May 2026, 8:26:20 UTC | 2 Jun 2026, 20:26:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687845354 | 313127631 | 23 May 2026, 8:26:20 UTC | 2 Jun 2026, 20:26:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687845356 | 313127633 | 23 May 2026, 8:26:20 UTC | 2 Jun 2026, 20:26:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687845362 | 313127639 | 23 May 2026, 8:26:20 UTC | 2 Jun 2026, 20:26:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687845364 | 313127641 | 23 May 2026, 8:26:20 UTC | 2 Jun 2026, 20:26:20 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687841282 | 313125175 | 23 May 2026, 8:01:17 UTC | 2 Jun 2026, 20:01:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687841286 | 313125177 | 23 May 2026, 8:01:17 UTC | 2 Jun 2026, 20:01:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687840169 | 313125170 | 23 May 2026, 8:01:17 UTC | 2 Jun 2026, 20:01:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687840171 | 313125172 | 23 May 2026, 8:01:17 UTC | 2 Jun 2026, 20:01:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687840172 | 313125174 | 23 May 2026, 8:01:17 UTC | 2 Jun 2026, 20:01:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687841270 | 313125169 | 23 May 2026, 8:01:17 UTC | 2 Jun 2026, 20:01:17 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 687841274 | 313125171 | 23 May 2026, 8:01:17 UTC | 2 Jun 2026, 20:01:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687841279 | 313125173 | 23 May 2026, 8:01:17 UTC | 2 Jun 2026, 20:01:17 UTC | In progress | --- | --- | --- | Period Search Application v102.20 (win10) windows_x86_64 |
| 687837185 | 313123547 | 23 May 2026, 7:47:53 UTC | 2 Jun 2026, 19:47:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
| 687837187 | 313123520 | 23 May 2026, 7:47:53 UTC | 2 Jun 2026, 19:47:53 UTC | In progress | --- | --- | --- | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
State: All (385) · In progress (121) · Validation pending (144) · Validation inconclusive (0) · Valid (117) · Invalid (0) · Error (3)