All tasks for computer 8831
State: All (3310) · In progress (0) · Validation pending (1) · Validation inconclusive (0) · Valid (3264) · Invalid (27) · Error (18)
Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
ps_250331_input_47387_3_3 | 254450271 | 13 Apr 2025, 8:09:23 UTC | 13 Apr 2025, 8:30:11 UTC | Completed and validated | 49.06 | 2.39 | 32.01 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250402_input_106082_2_4 | 254648051 | 14 Apr 2025, 11:18:04 UTC | 14 Apr 2025, 11:35:22 UTC | Completed and validated | 40.27 | 3.66 | 22.77 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250402_input_117377_3_3 | 254675081 | 14 Apr 2025, 11:18:04 UTC | 14 Apr 2025, 11:35:22 UTC | Completed and validated | 60.11 | 2.94 | 25.73 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250402_input_7572_1_3 | 255042923 | 11 Apr 2025, 6:56:24 UTC | 11 Apr 2025, 7:06:57 UTC | Completed and validated | 51.01 | 2.63 | 26.78 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250406_input_1050_253_2 | 255290124 | 11 Apr 2025, 1:57:03 UTC | 11 Apr 2025, 3:40:16 UTC | Completed and validated | 4,706.55 | 4,706.55 | 63.43 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_250406_input_109_155_2 | 255313522 | 13 Apr 2025, 6:55:40 UTC | 13 Apr 2025, 7:19:56 UTC | Completed and validated | 222.62 | 3.22 | 80.48 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250406_input_1216_147_2 | 255381924 | 10 Apr 2025, 22:38:01 UTC | 11 Apr 2025, 2:36:44 UTC | Completed and validated | 4,269.39 | 4,269.39 | 53.87 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_250406_input_1218_147_2 | 255382857 | 10 Apr 2025, 22:38:01 UTC | 11 Apr 2025, 2:31:26 UTC | Completed and validated | 4,192.61 | 4,192.61 | 53.66 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_250406_input_1259_196_2 | 255407497 | 10 Apr 2025, 22:38:01 UTC | 11 Apr 2025, 2:34:06 UTC | Completed and validated | 4,343.02 | 4,343.02 | 62.05 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_250406_input_1265_328_2 | 255410895 | 10 Apr 2025, 22:38:00 UTC | 11 Apr 2025, 1:38:29 UTC | Completed and validated | 105.04 | 1.81 | 50.98 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250406_input_1268_154_2 | 255411747 | 10 Apr 2025, 22:38:01 UTC | 10 Apr 2025, 22:53:34 UTC | Completed and validated | 125.68 | 1.53 | 56.11 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250406_input_1268_161_2 | 255411755 | 10 Apr 2025, 22:38:01 UTC | 11 Apr 2025, 1:33:13 UTC | Completed and validated | 72.99 | 1.19 | 42.59 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250406_input_1270_412_2 | 255412743 | 10 Apr 2025, 22:38:00 UTC | 10 Apr 2025, 22:51:12 UTC | Completed and validated | 123.95 | 1.75 | 51.78 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250406_input_1270_413_2 | 255412744 | 10 Apr 2025, 22:38:00 UTC | 11 Apr 2025, 1:35:50 UTC | Completed and validated | 154.17 | 3.13 | 54.92 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250406_input_1271_126_2 | 255413241 | 11 Apr 2025, 6:05:58 UTC | 11 Apr 2025, 7:36:12 UTC | Completed and validated | 4,305.14 | 4,305.14 | 52.37 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_250406_input_1275_532_2 | 255415416 | 10 Apr 2025, 22:38:01 UTC | 11 Apr 2025, 2:34:06 UTC | Completed and validated | 4,345.61 | 4,345.61 | 54.80 | Period Search Application v102.20 (win10) windows_x86_64 |
ps_250406_input_153_271_2 | 255553273 | 12 Apr 2025, 13:54:52 UTC | 12 Apr 2025, 14:10:43 UTC | Completed and validated | 94.05 | 1.58 | 50.27 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250406_input_1712_113_2 | 255654647 | 11 Apr 2025, 7:20:15 UTC | 11 Apr 2025, 7:46:51 UTC | Completed and validated | 115.30 | 1.77 | 50.22 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250406_input_1712_36_2 | 255654949 | 11 Apr 2025, 7:20:15 UTC | 11 Apr 2025, 7:30:56 UTC | Completed and validated | 115.82 | 2.00 | 50.40 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
ps_250406_input_171_10_2 | 255654135 | 11 Apr 2025, 7:20:15 UTC | 11 Apr 2025, 7:36:12 UTC | Completed and validated | 68.35 | 1.64 | 50.20 | Period Search Application v102.17 (cuda118_win10) windows_x86_64 |
State: All (3310) · In progress (0) · Validation pending (1) · Validation inconclusive (0) · Valid (3264) · Invalid (27) · Error (18)