Members of BRASIL

NameTotal creditRecent average creditCountry
1) Gerson 137,050 592.90 Brazil
2) CASA 402,992 400.50 Brazil
3) fsantoro [Founder] 6,047,420 79.70 Brazil
4) Eder 2,608 38.58 Brazil
5) Eduardo Bossolani Pelegrino 208,051 3.58 Brazil
6) Marcelo Coelho 480 0.10 Argentina
7) lianderson 240 0.10 Brazil
8) Antonio 133,440 0.10 Brazil
9) Rodrigo Nakabashi 58,200 0.10 Brazil
10) JoaoBoing 3,840 0.10 Brazil
11) Luciano Felipaski 480 0.10 Brazil
12) Rafael Rosa Dias 8,280 0.10 Brazil
13) MarcosiJustice 480 0.10 Brazil
14) tchuba 1,081 0.10 Brazil
15) Julio Cezar Temiak Giunti 960 0.10 Brazil
16) Ticolas 3,240 0.10 Brazil
17) Marcelo 19,345 0.10 None
18) Gustavo4872 1,920 0.10 Brazil
19) AL 4,181 0.10 Brazil
20) Profile Gustavo Coelho Feijoo 41,280 0.10 Brazil
Next 20