Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
181) Stauffer Yvan 58,336 0.10 Switzerland
182) Mathieu 114,240 0.10 France
183) Adonfff 46,560 0.10 France
184) Mat_Max 51,832 0.10 Belgium
185) [AF>Libristes]Excelsior 891,360 0.10 France
186) Profile Clairet Herve Thomas Francoise 39,347,059 0.10 France
187) Profile [AF] zerizno 13,291,440 0.10 France
188) [AF>2TF]Glorfindel 684,480 0.10 France
189) 314ns 50,657,640 0.10 France
190) [AF>France>Ouest>Poitou-Charentes] Florent 890,880 0.10 France
191) Jean 446,400 0.10 France
192) Philippe 831,840 0.10 France
193) Alfred 9,120 0.10 France
194) Fabrice 131,280 0.10 France
195) Francois 4,320 0.10 Canada
196) [AF>Libristes]on2vhf 480 0.10 Belgium
197) Predatorix 1,920 0.10 France
198) Profile [AF>Amis des Lapins] Oncle Bob 3,077,117 0.10 International
199) amj 240 0.10 Belgium
200) [AF>France>Dom-Tom>Reunion] David 202,560 0.10 Reunion
Previous 20 · Next 20