Members of U.S. Air Force Auxiliary CAP Members
| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) timeless2 | 50,064 | 0.09 | United States |
| 22) chris | 217,680 | 0.09 | United States |
| 23) seattlesteve53 | 1,812,945 | 0.08 | Canada |
| 24) frankenstein | 20,280 | 0.08 | United States |
| 25) Dennis Hymowitz | 20,400 | 0.08 | United States |
| 26) Bernardo Minaya | 480 | 0.08 | United States |
| 27) fancidog2000 | 43,680 | 0.05 | United States |
| 28) yunus1992 | 0 | 0.00 | China |
| 29) Andrew | 0 | 0.00 | United States |
| 30) Al | 0 | 0.00 | United States |
| 31) Prof. Paulo | 0 | 0.00 | Paraguay |
| 32) EYEGORE6661 | 0 | 0.00 | United States |
| 33) AngelaR | 0 | 0.00 | International |
| 34) rjuni | 0 | 0.00 | United States |
| 35) john | 0 | 0.00 | United States |
36)
TMaC215
|
0 | 0.00 | United States |
| 37) netsa | 0 | 0.00 | France |
| 38) Benjamin Martin | 0 | 0.00 | United States |
| 39) Mathias Lesjack | 0 | 0.00 | United States |
| 40) GreyBear | 0 | 0.00 | United States |