Members of BOINC@Taiwan
| Name | Recent average credit | Country | |
|---|---|---|---|
| 21) nekomi_ch | 1,024,813 | 4.00 | Hong Kong |
| 22) ENDLESS | 17,234,054 | 2.48 | Taiwan |
| 23) Nakajima | 1,073,832 | 1.25 | Taiwan |
| 24) Alberthuang | 130,817 | 1.23 | Taiwan |
| 25) siemens28968 | 9,945,593 | 0.94 | Taiwan |
| 26) Full Power Mode of S8Gen3 | 29,053 | 0.32 | Taiwan |
| 27) Mingtsai | 42,314 | 0.10 | Taiwan |
| 28) Chong chongjyu | 49,920 | 0.10 | Taiwan |
| 29) chondrites | 459,840 | 0.10 | Taiwan |
| 30) EG | 312,653 | 0.10 | Taiwan |
| 31) kuroko | 43,200 | 0.10 | International |
| 32) startady | 56,160 | 0.10 | International |
| 33) Zhuang sir | 15,397,973 | 0.10 | Taiwan |
| 34) LUGIA | 1,376,160 | 0.10 | Taiwan |
| 35) sno | 9,323,914 | 0.10 | Taiwan |
| 36) remember | 425,760 | 0.10 | Taiwan |
37)
kuoyaoming
|
169,920 | 0.10 | Taiwan |
| 38) yellowsoar | 441,600 | 0.10 | Taiwan |
| 39) raywin | 719,040 | 0.10 | Taiwan |
| 40) Major | 45,120 | 0.10 | Taiwan |