Members of SETI.USA

NameTotal creditRecent average creditCountry
1) FourOh 21,160,235 22,357.65 United States
2) Profile mrchips 1,137,435 9,092.38 United States
3) Profile Stacie 6,917,965 6,359.51 United States
4) Nomiday 1,744,930 3,308.23 Malaysia
5) Holguin 7,088,421 3,073.74 United States
6) Scott Cramer 103,543 2,748.67 United States
7) Mumps [MM] 121,858,300 2,726.41 United States
8) simply_jimothy 225,761 2,716.33 United States
9) rlacroix 2,883,178 2,323.85 United States
10) Timbo 67,793 2,313.22 United States
11) Sandman192 11,106,086 1,961.04 United States
12) MindCrime 5,168,908 1,909.27 United States
13) Splash404 88,635,273 1,791.47 United States
14) Steve 2,787,127 1,582.93 United States
15) ptsouth97 19,262,084 1,423.54 United States
16) tombl 14,078,072 1,252.46 United States
17) RW@6612 1,395,234 1,090.41 United States
18) Christopher Shriver 15,495 977.10 United States
19) TJD77 2,614,325 949.69 United States
20) Profile dougv 222,715 693.92 United States
Next 20