Members of TeAm AnandTech

NameTotal creditRecent average creditCountry
1) 10esseeTony 133,064,907 5,218.98 United States
2) Tejas 70,023,014 0.09 United States
3) Perry Maskell 52,754,280 0.08 South Africa
4) mmonnin 50,116,432 221.95 United States
5) crashtech 43,129,832 3,659.59 None
6) [TA]Assimilator1 30,251,901 1,438.74 United Kingdom
7) mk 26,570,880 0.10 Finland
8) phoenicis 25,050,240 0.09 United Kingdom
9) emoga 20,439,308 0.10 Canada
10) Profile networkman 17,458,800 0.09 United States
11) Orange Kid 13,037,227 1,752.37 United States
12) biodoc 12,087,641 1,406.80 United States
13) GLeeM 11,526,960 0.09 United States
14) petrusbroder 10,620,840 0.09 Sweden
15) markfw 8,331,235 0.09 United States
16) IEC 7,032,000 0.09 International
17) Profile Skivelitis2 6,978,831 1,988.93 United States
18) fuzzydice555 6,698,173 0.08 Hungary
19) Sunny129 5,985,840 0.09 United States
20) Skillz 5,623,453 0.08 United States
Next 20