Members of Gridcoin

NameTotal creditRecent average creditCountry
1) grcpool.5 119,998,367 95,032.96 International
2) benhines 60,172,096 52,794.19 Switzerland
3) grc.arikado.pool 93,897,575 30,720.31 International
4) Kashra 39,063,576 25,201.29 Germany
5) CLIFF HANGER 25,605,801 23,289.64 United States
6) Vortac 44,272,755 14,650.23 Croatia
7) Avtar Taggar 4,454,973 12,635.14 United Kingdom
8) Douglas 180,971,602 12,090.89 International
9) Weber462 22,922,093 11,815.64 International
10) tweedle99 30,696,752 11,715.16 United States
11) Conrad Manshart 37,965,572 11,611.22 Canada
12) photonenblende 5,814,984 9,313.81 Germany
13) WATRY MARC 8,672,914 7,907.60 Luxembourg
14) ph.gsc.sevilla.larry 58,597,011 7,371.73 Philippines
15) James C. Owens 26,805,487 6,868.11 United States
16) Sandro Tomasini 3,034,905 6,774.32
17) Jaxter9000 1,051,028 6,393.37 United States
18) Andrey 3,018,268 6,260.22 Russia
19) grcpool.com 1,261,684,019 5,804.95 International
20) CharityEngine1 4,270,754,904 5,621.34 International
Next 20