Members of Catalunya

NameTotal creditRecent average creditCountry
1) Eduard 3,402,142 2,123.69 International
2) jordi_ea3fyl 1,166,828 1,234.83 None
3) Francesc 223,103 332.01 International
4) Vicent Tur 838,939 136.24 International
5) JmSerot 14,526 18.92 Spain
6) Gizmo 189,796 6.15 None
7) Neus 3,946 1.05
8) Joan 8,640 0.10 Spain
9) Josep 259,680 0.10 None
10) MiguelAngel 9,120 0.10 Spain
11) Jerkie 480 0.10 Spain
12) abc 31,955 0.10 International
13) Gabriel Antoni Torrandell Porquer 15,720 0.10 Spain
14) Josep 600 0.09 International
15) Josep Maria Bernacho Fornons 1,173,600 0.09 International
16) Edgar Tomas 1,920 0.09 International
17) Profile NOSTROMUS 14,335,680 0.09 Spain
18) Maurici Chies 7,606 0.09 Spain
19) correcaminos 368,776 0.09 Spain
20) javier 105,600 0.09 Spain
Next 20