Top teams

RankNameMembersRecent average creditTotal creditCountryType
121 Carl Sagan 59 5,892 26,472,620 International Other
122 Kosmos 1 5,847 1,895,516 Bosnia and Herzegovina Other
123 Hungary 199 5,799 147,108,296 Hungary Other
124 Mensa 6 5,694 3,744,067 International Social/political/religious
125 Southern Maine Astronomers 2 5,676 6,095,152 United States Non-profit organization
126 SETI.UK 32 5,613 11,254,162 United Kingdom National
127 CERN 95 5,559 56,959,424 Switzerland Non-profit organization
128 St.Petersburg 41 5,504 18,686,767 Russia Local/regional
129 Minnesota North Stars 19 5,444 18,889,893 United States National
130 Macarthur Astronomical Society 34 5,327 36,665,635 Australia Non-profit organization
131 AstroNews 1 5,307 1,877,291 International Company
132 Obafemi Awolowo University 3 5,288 1,483,604 Nigeria University or department
133 BOINC@TOKYO 20 5,282 11,895,452 Japan Other
134 One Man Team 14 5,273 3,387,013 Canada Local/regional
135 Team Newton 35 4,976 8,532,998 Japan Other
136 SCU 104 4,963 23,601,044 China University or department
137 Catholics 4 4,925 4,395,125 International Social/political/religious
138 Picard 37 4,902 99,279,430 International Other
139 Paleface 71 4,747 44,212,703 United States Other
140 Piratenpartei Deutschland 82 4,745 32,754,310 Germany Other

Previous 20 · Next 20