Top teams

RankNameMembersRecent average creditTotal creditCountryType
1741 24/7ers 4 0 270,480 United States Computer type
1742 Intl. Asteroid Watch 36 0 31,467,615 International Non-profit organization
1743 Cat Lovers 1 0 239,520 United States Other
1744 gwenved 2 0 7,239,202 Brunei None
1745 Farrelly 4 0 328,800 Vietnam Non-profit organization
1746 Interplanetary.Network 4 0 9,635,040 United States Company
1747 bormolino-Team 1 0 960 Germany Computer type
1748 Ich_Selber 1 0 5,760 Brunei None
1749 Belarus@Home 1 0 11,520 Belarus National
1750 ORION-7 2 0 480 Canada Other
1751 USAF - March ARB 8 0 11,140,746 United States Government agency
1752 Scouts Arena 4 0 981,486 International Other
1753 Chilling Geek Nerd 1 0 176,160 Italy Other
1754 Romanian Team 6 0 2,018,344 Romania National
1755 Universally Challenged 4 0 17,682,521 United Kingdom Other
1756 Obat Sipilis Resep Dokter 0 0 2,400 Indonesia Other
1757 [NzN] www.nzn.at 2 0 18,644,119 Austria None
1758 sywtf 1 0 3,243,283 United States Other
1759 三体 105 0 13,231,870 China Other
1760 ArlingtonBoincLightningBolts 0 0 1,920 United States None

Previous 20 · Next 20